DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Aug 16 | 7:30 PM THS | Manor | ||
Aug 16 | 7:30 PM Travis HS Main Gym | Manor High School | ||
Aug 18 | 9:30 AM @ Pflugerville High School | Pflugerville Tournament | ||
Aug 19 | 9:30 AM @ Pflugerville High School | Pflugerville Tournament | ||
Aug 20 | 9:30 AM @ Pflugerville High School | Pflugerville Tournament | ||
|
|||
Aug 23 | 7:30 PM @ JNHS | Navarro | ||
Aug 23 | 7:30 PM @ Navarro High School | Navarro | ||
Aug 30 | 7:30 PM THS | LASA | ||
Sep 02 | 7:30 PM @ EHS | Eastside | ||
Sep 09 | 7:30 PM THS | Crockett | ||
|
|||
Sep 13 | 7:30 PM THS | Ann Richards | ||
Sep 16 | 7:30 PM Travis HS Main Gym | McCallum | ||
Sep 20 | 7:30 PM @ Northeast High School | Northeast | ||
Sep 23 | 7:30 PM Travis HS Main Gym | LBJ | ||
Sep 27 | 7:00 PM Travis HS Main Gym | Navarro | ||
|
|||
Sep 30 | 7:30 PM @ LASA | LASA | ||
Oct 04 | 7:30 PM Travis HS Main Gym | Eastside | ||
Oct 11 | 7:30 PM @ Crockett High School | Crockett | ||
Oct 13 | 7:30 PM @ Ann Richards High School | Ann Richards | ||
Oct 18 | 7:30 PM @ McCallum High School | McCallum | ||
|
|||
Oct 21 | 7:30 PM Travis HS Main Gym | Northeast | ||
Oct 25 | 7:30 PM @ L.B.J. High School | LBJ |
ANNOUNCEMENTS | |
---|---|
5/13/2020 |
|
4/15/2020 |
|
4/15/2020 |
|
4/7/2020 |
|
3/30/2020 |
|
FORMS |
---|
No forms available |
LINKS |
---|
No links available |