DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Dec 15 | 6:00 PM House Park | Akins | ||
Jan 06 | 6:00 PM @ Cedar Creek High School | Cedar Creek | ||
Jan 11 | 6:00 PM @ Nelson Field | Navarro | ||
Jan 13 | 6:00 PM Burger Stadium | LASA | ||
Jan 17 | 6:00 PM @ House Park | Eastside Memorial | ||
|
|||
Jan 24 | 6:00 PM Burger Annex | Crockett | ||
Jan 27 | 6:00 PM @ Ann Richards High School | Ann Richards | ||
Jan 31 | 6:00 PM House Park | McCallum | ||
Feb 03 | 6:00 PM @ Noack #2 | Northeast | ||
Feb 07 | 6:00 PM Burger Stadium | LBJ | ||
|
|||
Feb 11 | 6:00 PM Burger Annex | Navarro | ||
Feb 14 | 6:00 PM @ Noack #1 | LASA | ||
Feb 18 | 6:00 PM Burger Stadium | Eastside Memorial | ||
Feb 25 | 6:00 PM @ Burger Stadium | Crockett | ||
Mar 01 | 6:00 PM Burger Annex | Ann Richards | ||
|
|||
Mar 04 | 6:00 PM @ House Park | McCallum | ||
Mar 08 | 6:00 PM House Park | Northeast | ||
Mar 10 | 6:00 PM @ Noack #2 | LBJ |
ANNOUNCEMENTS | |
---|---|
5/13/2020 |
|
4/15/2020 |
|
4/15/2020 |
|
4/7/2020 |
|
3/30/2020 |
|
FORMS |
---|
No forms available |
LINKS |
---|
No links available |